Search Event
EVENT ID :  

Origin Time :  Maginitude : 
Latitude :  Logitude : 
Region :  Status : 

List Events Rows :  
ID Origin Time Latitude Longitude Magnitude Region Status
rm2026hfiy 2026-04-13 12:56:58 1.17 126.84 4.47 Northern Molucca Sea Automatic
rm2026hexe 2026-04-13 06:59:48 1.3 126.41 4.7 Northern Molucca Sea Automatic
rm2026hevy 2026-04-13 06:23:22 1.46 126.32 4.98 Northern Molucca Sea Automatic
rm2026hevx 2026-04-13 06:21:41 1.06 126.95 4.9 Northern Molucca Sea Automatic
rm2026heuv 2026-04-13 05:48:37 36.02 30.31 4.77 Turkey Automatic
rm2026hepd 2026-04-13 02:55:55 -5.04 153.61 5.27 New Ireland Region, P.N.G. Automatic
rm2026hent 2026-04-13 02:14:58 -18.42 -175.26 5.18 Tonga Islands Automatic
rm2026hejc 2026-04-12 23:54:00 37.63 137.69 4.17 Near West Coast of Honshu, Japan Automatic
rm2026hedc 2026-04-12 20:51:53 47.37 153.37 4.94 Kuril Islands Automatic
rm2026hecu 2026-04-12 20:41:35 51.62 -172.62 4.59 Andreanof Islands, Aleutian Islands Automatic